

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic renal insufficiency | D051436 | — | N18 | — | — | — | 1 | — | 1 |
| Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | 1 | — | 1 |
| Metabolic bone diseases | D001851 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
| Drug common name | Triglycerides medium-chain |
| INN | — |
| Description | Triglycerides, medium-chain is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108659 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |

